16 | 40% chance of rainfall
| 1-8 mm of rainfall is possible | Partly to mostly cloudy, breezy to windy, isolated showers | 
Warm Max/Min Temperatures 32°C/24°C | Feels like 35°C-36°C | 57-75% | East-northeast 20-30 km/h Gust 55 km/h
|
17 | 40% chance of rainfall
| 1-5 mm of rainfall is possible | Partly to mostly cloudy,hazy, breezy to windy, isolated showers | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 36°C-35°C | 47-75% | 
East 20-30 km/h Gust 55 km/h |
18 | 20% chance of rainfall
| 1-3 mm of rainfall is possible | Partly to mostly cloudy,hazy,breezy, isolated showers | 
Hot Max/Min Temperatures 34°C/24°C | Feels like 37°C-41°C | 57-70% | 
East 20-30 km/h Gust 50 km/h |
19 | 20% chance of rainfall
| 1-3 mm of rainfall is possible | Partly to mostly cloudy,hazy,breezy, isolated showers | 
Hot Max/Min Temperatures 34°C/24°C | Feels like 36°C-39°C | 51-70% | East-northeast 20-30 km/h Gust 50 km/h
|
20 | 40% chance of rainfall
| 1-5 mm of rainfall is possible | Partly to mostly cloudy,hazy,breezy, isolated showers | 
Hot Max/Min Temperatures 34°C/24°C | Feels like 37°C-40°C | 54-75% | East-northeast 20-30 km/h Gust 50 km/h
|
21 | 40% chance of rainfall
| 1-10 mm of rainfall is possible | Partly to mostly cloudy, hazy, scattered showers, isolated heavy | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 38°C-46°C | 75-81% | 
East 11-30 km/h Gust 50 km/h |
22 | 60% chance of rainfall
| 1-10 mm of rainfall is possible | Partly to mostly cloudy, scattered showers, isolated heavy | 
Warm Max/Min Temperatures 32°C/24°C | Feels like 37°C-42°C | 75-85% | East-southeast 11-30 km/h Gust 50 km/h
|
23 | 60% chance of rainfall
| 1-10 mm of rainfall is possible | Partly to mostly cloudy, scattered showers, isolated heavy | 
Warm Max/Min Temperatures 32°C/24°C | Feels like 35°C-36°C | 58-80% | East-southeast 11-30 km/h Gust 50 km/h
|
24 | 60% chance of rainfall
| 1-6 mm of rainfall is possible | Partly to mostly cloudy, scattered showers | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 36°C-39°C | 58-76% | 
East 11-30 km/h Gust 50 km/h |
25 | 60% chance of rainfall
| 1-6 mm of rainfall is possible | Partly to mostly cloudy, hazy, scattered showers | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 37°C-38°C | 56-75% | 
East 11-30 km/h Gust 50 km/h |
26 | 60% chance of rainfall
| 2-10 mm of rainfall is possible | Partly to mostly cloudy, isolated heavy shower,thunderstorm | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 37°C-38°C | 56-77% | East-southeast 11-30 km/h Gust 50 km/h
|
27 | 60% chance of rainfall
| 2-10 mm of rainfall is possible | Partly to mostly cloudy, breezy, isolated heavy shower,thunderstorm | 
Warm Max/Min Temperatures 32°C/24°C | Feels like 34°C-34°C | 50-77% | East-southeast 11-30 km/h Gust 50 km/h
|
28 | 60% chance of rainfall
| 2-10 mm of rainfall is possible | Partly to mostly cloudy, breezy, isolated heavy shower,thunderstorm | 
Warm Max/Min Temperatures 32°C/24°C | Feels like 34°C-35°C | 52-76% | East-southeast 11-30 km/h Gust 50 km/h
|
29 | 60% chance of rainfall
| 2-10 mm of rainfall is possible | Partly to mostly cloudy, hazy, isolated heavy shower,thunderstorm | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 35°C-36°C | 50-75% | East-southeast 11-30 km/h Gust 50 km/h
|
30 | 60% chance of rainfall
| 1-6 mm of rainfall is possible | Partly to mostly cloudy, hazy,breezy, isolated showers | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 35°C-36°C | 50-73% | 
East 11-30 km/h Gust 50 km/h |
31 | 60% chance of rainfall
| 1-6 mm of rainfall is possible | Partly to mostly cloudy, hazy, breezy, isolated showers | 
Very Warm Max/Min Temperatures 33°C/24°C | Feels like 35°C-36°C | 50-73% | 
East 11-30 km/h Gust 50 km/h |