| Updated Issuance time #1 (local time) | Wed, Feb 25, 2026 10:23 AM |
| Start date (local time) | Wed, Feb 25, 2026 5:00 AM |
| End date (local time) | Sat, Feb 28, 2026 9:00 AM |
| Headline | Hazardous Seas Alert #2 - Yellow Level |
| Description | High-energy, long period northerly swells are observed along the northern and north-western coastal areas of Tobago. This event is generating large, battering waves exacerbated at high tides, along these shorelines. Near-shore activities including fishing, swimming and boat moorings can be disrupted. Impacts may also include intrusion of salt water and displacement of sand, further than the average reach point. |
| Instructions | All marine interests should monitor near-shore sea conditions and exercise extra caution along affected coasts. Limit nearshore marine activities. Continue to monitor updates from official sites: TTMS at www.metoffice.gov.tt and access more information and instructions from www.odpm.gov.tt |
| Area description | Northern exposed coastlines of Trinidad and Tobago, including north facing coastlines of the Gulf of Paria to a lesser extent. |
Very
likely
Unlikely
Very low
impact
High
impact