Issuance time (local time) | Wed, May 28, 2025 4:17 PM |
Start date (local time) | Thu, May 29, 2025 5:00 AM |
End date (local time) | Thu, May 29, 2025 4:00 PM |
Headline | Adverse Weather Alert #1 - Yellow Level |
Description | There is a medium chance (60%) of isolated heavy showers and thunderstorms associated with the passage of a Tropical Wave from early morning. The most impactful weather is expected to favour southern Trinidad as the morning progresses. **Impacts** Gusty winds may occur near heavy showers and thunderstorms. Street flooding and localized ponding are likely in areas of heavy downpours. |
Instructions | Secure loose outdoor objects. Motorists and residents in flood-prone areas should exercise caution. Take necessary precautions to mitigate potential impacts. Monitor official weather updates at www.metoffice.gov.tt |
Area description | Trinidad and to a lesser extent Tobago |
Very
likely
Unlikely
Very low
impact
High
impact