Issuance time (local time) | Fri, Oct 17, 2025 1:58 PM |
Start date (local time) | Fri, Oct 17, 2025 8:00 PM |
End date (local time) | Sat, Oct 18, 2025 4:00 PM |
Headline | Hazardous Seas Alert #1 - Yellow Level |
Description | High energy, northerly, long-periods swells of up to 15 seconds, in combination with spring tides, are expected to affect the islands, initially Tobago from Friday night, then gradually and intermittently affecting Trinidad. Impacts: agitated seas with exacerbated conditions at high tides, larger than normal breakers with large, battering waves in the surf zone, disruption of near-shore activities including fishing, swimming and boat moorings, intrusion of salt water and displacement of sand, further than the average reach point. |
Instructions | All marine interests should carefully monitor nearshore / coastal sea conditions and exercise caution along identified areas. Restrict nearshore marine activities. Secure coastal property. Continue to monitor updates from official sites: TTMS at www.metoffice.gov.tt and access more information and instructions from www.odpm.gov.tt |
Area description | Coastal areas of Northern Tobago, North-eastern Tobago and, to a lesser extent, Northern Trinidad |
Very
likely
Unlikely
Very low
impact
High
impact
Issuance time (local time) | Fri, Oct 17, 2025 3:40 PM |
Start date (local time) | Sat, Oct 18, 2025 12:00 PM |
End date (local time) | Mon, Oct 20, 2025 10:00 PM |
Headline | Adverse Weather Alert #1 - Yellow Level |
Description | Periods of showers and isolated thunderstorms are expected from midday on Saturday followed by more impactful weather from Sunday morning through Monday, as an active Tropical Wave is forecast to move across the area during this time. There is a high (75%) chance of intermittent rainfall, heavy showers and isolated thunderstorms. **Impacts** Gusty winds can occur in the vicinity of heavy showers/thunderstorms which may displace loose outdoor items and further agitate seas. Heavy downpours can lead to street/flash flooding as well as localized ponding and may trigger landslides/landslips especially along hillsides and other vulnerable areas. Forecast conditions remain dynamic and may continue to evolve over the coming days. The TTMS will continue to monitor and provide updates as necessary. |
Instructions | Secure loose outdoor objects. Motorists and residents in areas prone to flooding or landslides should remain alert and exercise caution. Be aware of your surroundings and changing weather conditions. Take necessary precautions to mitigate potential impacts. Monitor official weather updates at www.metoffice.gov.tt. |
Area description | Trinidad & Tobago and surrounding waters |
Very
likely
Unlikely
Very low
impact
High
impact